Asia cup is the biggest tournament to be held in Asia after ICC world cup, earlier 4 teams used to play in Asia cup but gradually seeing the increasing craze of cricket in Asia other teams are also getting a chance, This time a total of 8 teams are participating in the twenty editions of Asia Cup.
Asia Cup Winners List From 1984 - 2025 History
India won the first edition of Asia Cup in 1984 by defeating Sri Lanka. It was played in UAE under the captaincy of Sunil Gavaskar Since then, India has won eight titles till 2025, followed by Sri Lanka in second place, which has won the Asia Cup title six times. Pakistan has won it twice, in 2000 and 2012. Apart from this, there are some other participating countries like Afghanistan, Bangladesh, Nepal but none of them has been able to win the title.
Asia Cup Winners List From 1984 - 2025
Sr No. | Winner | Runner Up | Year | Host |
---|---|---|---|---|
1 | India | Sri Lanka | 1984 | UAE |
2 | Sri Lanka | Pakistan | 1986 | Sri Lanka |
3 | India | Sri Lanka | 1988 | Bangladesh |
4 | India | Sri Lanka | 1990-91 | India |
5 | India | Sri Lanka | 1995 | UAE |
6 | Sri Lanka | India | 1997 | Sri Lanka |
7 | Pakistan | Sri Lanka | 2000 | Bangladesh |
8 | Sri Lanka | India | 2004 | Sri Lanka |
9 | Sri Lanka | India | 2008 | Pakistan |
10 | India | Sri Lanka | 2010 | Sri Lanka |
11 | Pakistan | Bangladesh | 2012 | Bangladesh |
12 | Sri Lanka | Pakistan | 2014 | Bangladesh |
13 | India | Bangladesh | 2016 | Bangladesh |
14 | India | Bangladesh | 2018 | UAE |
15 | Sri Lanka | Pakistan | 2022 | Sri Lanka |
16 | India | Sri Lanka | 2023 | Sri Lanka/Pakistan |
17 | - | - | 2025 | UAE |
0 Comments