ICC Top 10 Batsman ODI Ranking in 2025, Get the ICC ODI Batting Ranking List 2025 on Cricketftp.com
Every year records of big players are made, today we will tell you about the ODI ranking on the basis of performance of the players we have prepared the list in 2025.
ICC ODI Batting Ranking List
| Pos | Player | Rating | Team |
|---|---|---|---|
| 1 | Daryl Mitchell | 782 | New Zealand |
| 2 | Rohit Sharma | 781 | India |
| 3 | Ibrahim Zardan | 764 | Afghanistan |
| 4 | Shubman Gill | 745 | India |
| 5 | Virat Kohli | 725 | India |
| 6 | Babar Azam | 722 | Pakistan |
| 7 | Harry Tector | 708 | Ireland |
| 8 | Shreyas Iyer | 700 | India |
| 9 | Charith Asalanka | 690 | Sri Lanka |
| 10 | Shai Hope | 689 | West Indies |
Note!: After this, there may be some change in the information given in this list.
FAQs
Who is the Number One Position in the ODI Ranking in 2025?
Daryl Mitchell is currently at number one position in the ODI Batting rankings with 782 points.

0 Comments