ICC Top 10 Bowler T20 Ranking in 2025, Get the ICC T20 Bowler Ranking List 2025 on Cricketftp.com
Every year records of big players are made, today we will tell you about the T20 ranking on the basis of performance of the players we have prepared the list in 2025.
ICC T20 Bowling Ranking List
| Pos | Player | Rating | Team |
|---|---|---|---|
| 1 | Varun Chakaravarthy | 799 | INDIA |
| 2 | Akeal Hosein | 726 | WEST INDIES |
| 3 | Rashid Khan | 701 | AFGHANISTAN |
| 4 | Wanindu Hasaranga | 687 | SRI LANKA |
| 5 | Adil Rashid | 686 | ENGLAND |
| 6 | Nuwan Thushara | 676 | Sri Lanka |
| 7 | Adam Zampa | 691 | AUSTRALIA |
| 8 | Abrar Ahmed | 667 | Pakistan |
| 9 | Jacob Duffy | 663 | NEW ZEALAND |
| 10 | Josh Hazlewood | 659 | India |
Note!: After this, there may be some change in the information given in this list.
FAQs
Who is the Number One Position in the T20 Bowling Ranking in 2025?
Varun Chakravarthy is currently at number one position in the T20 Bowling rankings with 803 points.

0 Comments