Top 10 Cricketers with Most Runs in Indian Premeier League History, Highest Runs in IPL History All Time
IPL is the most watched and most popular league in the world in which the best batsman and best bowler of the world perform. IPL league was started in 2008 and till now we have seen many players performing in it who have made new records by scoring runs.
There are many players who score the most runs in IPL, including big names like Virat Kohli, Rohit Sharma, Suresh Raina, Shikhar Dhawan, among whom there has always been competition.
Today, from among all those players, we are selecting 10 such players who have registered their name in the top 10 and have scored the maximum number of runs. The name at the top of this list is that of India's King Kohli who played for RCB who scored a total of 8661 runs from 267 matches.
List of Top 10 Batters With Most Runs in IPL Cricket | Most Runs in IPL history
| Pos | Player | Matches | Innings | Runs | Highest | Avg | SR | 100 | 50 | Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Kohli(RCB) | 267 | 259 | 8661 | 113* | 39.54 | 132.85 | 8 | 63 | 2008-2025 |
| 2 | RG Sharma(DC, MI) | 272 | 267 | 7046 | 109* | 29.73 | 132.09 | 2 | 47 | 2008-2025 |
| 3 | S Dhawan(DC/DCH/MI/PBKS/SRH) | 222 | 221 | 6769 | 106* | 35.25 | 127.14 | 2 | 51 | 2008-2024 |
| 4 | DA Warner(DC/SRH) | 184 | 184 | 6565 | 126 | 40.52 | 139.77 | 4 | 62 | 2009-2024 |
| 5 | SK Raina(CSK/GL) | 205 | 200 | 5528 | 100* | 32.51 | 136.73 | 1 | 39 | 2008-2021 |
| 6 | MS Dhoni(CSK/RPS) | 278 | 242 | 5439 | 84* | 38.30 | 137.45 | 0 | 24 | 2008-2025 |
| 7 | KL Rahul (DC/KXIP/LSG/PBKS/RCB/SRH) | 145 | 136 | 5222 | 132* | 46.21 | 136.02 | 5 | 40 | 2013-2025 |
| 8 | AB de Villiers(DC/RCB) | 184 | 170 | 5162 | 133* | 39.70 | 151.68 | 3 | 40 | 2008-2021 |
| 9 | AM Rahane(CSK/DC/KKR/MI/RPS/RR) | 198 | 183 | 5032 | 105* | 30.49 | 125.01 | 2 | 33 | 2008-2025 |
| 10 | CH Gayle (KKR/KXIP/PBKS/RCB) | 142 | 141 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 | 2009-2021 |
Source: espncricinfo
FAQs
Who is the Most Runs Batters to score in IPL Cricket?
V Kohli made the most runs in IPL Cricket History with 8661 runs from 267 Matches


0 Comments