Women's cricket is slowly creating a desire in people to watch it just like men's cricket and is becoming popular. Initially when it started women's cricket did not get so many viewers but with time and with the craze of cricket now women's cricket is also getting a good audience.The first Women's World Cup was introduced in the year 1973 where England defeated Australia to win their first trophy.
ICC Womens World Cup From 1973 - 2025 History
England Womens won the first edition of ICC Womens World Cup in 1973 by defeating Australia. Australia has won this title the most 8 times, after that comes England women who have won this title 4 times, New Zealand has won this title 2 times and West Indies has won this title 1 time. So far no team from Asia has won any title in this cup.
ICC Womens World Cup From 1973 - 2025
| Sr No. | Winner | Runner Up | Year | Host |
|---|---|---|---|---|
| 1 | England | Australia | 1973 | England |
| 2 | Australia | England | 1978 | India |
| 3 | Australia | England | 1982 | New Zealand |
| 4 | Australia | England | 1988 | Australia |
| 5 | England | New Zealand | 1993 | England |
| 6 | Australia | New Zealand | 1997 | India |
| 7 | New Zealand | Australia | 2000 | New Zealand |
| 8 | Australia | India | 2005 | South Africa |
| 9 | England | New Zealand | 2009 | Australia |
| 10 | Australia | West Indies | 2013 | India |
| 11 | England | India | 2017 | England |
| 12 | Australia | England | 2022 | New Zealand |
| 13 | - | - | 2025 | India, Sri Lanka |


0 Comments