Top 10 Cricketers with Highest Strike Rate in ICC Men's ODI World Cup, Highest Strike Rate in ICC Men's ODI World Cup Cricket History All Time
The format that comes after Test cricket is ODI, in this format both teams play 50-50 overs, in this format too there are many big names who have made the record of runs in ODI . In all these teams, The players who score runs at a very fast pace, their speed of scoring runs is measured by strike rate, the player whose strike rate is higher is considered to be an explosive batsman, today we have prepared a list of such players whose strike rate is the highest in ICC ODI World Cup.
Today, from among all those players, we are selecting 10 such players who have registered their name in the top 10 and have scored the Highest Strike Rate. We will tell you about the top 10 highest Strike Rate players in the ICC Men's ODI World Cup, in which the first name comes of England player GJ Maxwell , whose Strike rate is 160.32 from 27 Innings.
List of Top 10 Batters With Highest Strike Rate in ICC Men's ODI World Cup
| Pos | Player | Matches | Innings | Strike Rate | HS | Runs |
|---|---|---|---|---|---|---|
| 1 | GJ Maxwell (AUS) | 27 | 25 | 160.32 | 201* | 901 |
| 2 | BB McCullum (NZ) | 34 | 27 | 120.84 | 101 | 742 |
| 3 | JC Buttler (ENG) | 26 | 23 | 118.20 | 103 | 591 |
| 4 | AB de Villiers (SA) | 23 | 22 | 117.29 | 162* | 1207 |
| 5 | N Kapil Dev (IND) | 26 | 24 | 115.14 | 175* | 669 |
| 6 | DA Miller (SA) | 24 | 21 | 113.33 | 138* | 816 |
| 7 | SR Watson (AUS) | 22 | 19 | 108.06 | 94 | 643 |
| 8 | R Ravindra (NZ) | 10 | 10 | 106.44 | 123* | 578 |
| 9 | V Sehwag (IND) | 22 | 22 | 106.17 | 175 | 843 |
| 10 | RG Sharma (IND) | 28 | 28 | 105.49 | 140 | 1575 |
Source : espncricinfo

0 Comments