Top 10 Cricketers with Most Tests Runs For India in Cricket History, Highest Tests Runs For India in Cricket History All Time
Test cricket is considered to be the oldest and best format of cricket. Test cricket can be played by teams that have full membership of the ICC.
If there is any oldest and most popular format of cricket then it is test cricket. This format is being played since the first time in which many players came and they made the biggest records for their respective countries. in this format too there are many big names who have made the record of runs in Test . In all these teams, there are many players who have scored a lot of runs and have brought glory to their country. Today we are telling you about those players of the Indian team who have scored the most runs in Test International matches.
Today, from among all those players, we are selecting 10 such players who have registered their name in the top 10 from India they have scored the maximum number of runs on Test Internationals. The name at the top of this list is that of India's legendary batsman Sachin Tendulkar who scored a total of 15921 runs from 200 matches.
List of Top 10 Batters With Most Runs For India in Tests Cricket | Most Tests Runs For India in Cricket history
| Pos | Player | Matches | Innings | Runs | Highest | Avg | SR | 100 | 50 | Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | 200 | 329 | 15921 | 248* | 53.78 | 54.04 | 51 | 68 | 1989-2013 |
| 2 | R Dravid | 163 | 284 | 13265 | 270 | 52.63 | 42.53 | 36 | 63 | 1996-2012 |
| 3 | SM Gavaskar | 125 | 214 | 10122 | 236* | 51.12 | 43.35 | 34 | 45 | 1971-1987 |
| 4 | V Kohli | 123 | 210 | 9230 | 254* | 46.85 | 55.57 | 30 | 31 | 2011-2025 |
| 5 | VVS Laxman | 134 | 225 | 8781 | 281 | 45.97 | 49.37 | 17 | 56 | 1996-2012 |
| 6 | V Sehwag | 103 | 178 | 8503 | 319 | 49.43 | 82.18 | 23 | 31 | 2001-2013 |
| 7 | SC Ganguly | 113 | 188 | 7212 | 239 | 42.17 | 51.25 | 16 | 35 | 1996-2008 |
| 8 | CA Pujara | 103 | 176 | 7195 | 206* | 43.60 | 44.36 | 19 | 35 | 2010-2023 |
| 9 | DB Vengsarkar | 116 | 185 | 6868 | 166 | 42.13 | 41.56 | 17 | 35 | 1976-1992 |
| 10 | M Azharuddin | 99 | 147 | 6215 | 199 | 45.03 | 57.82 | 22 | 21 | 1984-2000 |
Source: espncricinfo
Note!: After this, there may be some change in the information given in this list.
Also See
- Most player-of-the-series in the Cricket
- Highest Totals Runs in ICC T20 World Cup History
- 2026 ICC Men's T20 World Cup Host India & Sri Lanka Schedule
- 2026 ICC Men's T20 World Cup Squads
- Most Sixes in International Career in Cricket
- Virat Kohli Cricketer Biography
- Top 10 Most Runs in ODI Cricket All Time
- Most player-of-the-Match in the IPL All Time
- Most Runs For India in ODI
- Most Runs For India in T20s


0 Comments