Lowest Total in IPL History ,Top 5 Lowest Totals in IPL All Time
Indian Premier League is the most popular premier league in the world and India which is played at a very high level.. It was inaugurated in the year April 18, 2008. Since the introduction of this format, the way of playing of the teams has changed drastically due to which they score runs at a rapid pace. the record of hitting the Lowest Totals in IPL. Today we are going to tell you about the lowest total in IPL history which is the lowest made by any team. The first name in this list is of Royal Challengers Bengaluru, which was out on the lowest score of 49 runs, they did this feat against KKR on 23 April 2017.
Today we are going to tell you about the top 5 lowest scores that have been made so far in the history of IPL.
List of Top 5 Lowest Totals Runs in IPL History | Lowest Total Score in IPL All Time
| Pos | Team | Score | Opposition | Match Date | Ground |
|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 49 | v Kolkata Knight Riders | 23 April 2017 | Eden Gardens, Kolkata, India |
| 2 | Rajasthan Royals | 58 | v Royal Challengers Bengaluru | 18 April 2009 | Newlands, Cape Town, South Africa |
| 3 | Rajasthan Royals | 58 | v Royal Challengers Bengaluru | 14 May 2023 | Sawai Mansingh Stadium, Jaipur, India |
| 4 | Delhi Capitals | 59 | v Mumbai Indians | 6 May 2017 | Arun Jaitley Stadium, Delhi |
| 5 | Delhi Capitals | 66 | v Punjab Kings | 30 April 2017 | Inderjit Singh Bindra Stadium, Mohali, India |
| 6 | Kolkata Knight Riders | 67 | v Mumbai Indians | 16 May 2008 | Wankhede Stadium, Mumbai, India |
Also See
FAQs
Which Team is the Most Lowest Totals Team in IPL History?
Royal Challengers Bengaluru made the Lowest Totals runs Team in IPL with 49 runs against KKR.


0 Comments