Top 10 Highest Test Score By Indian Cricketers with in Cricket History, Highest Score Test Runs in Cricket History All Time
There have been many big names in test cricket in India including Sunil Gawaskar, Rahul Dravid, Sachin Tendulkar, VVS Laxman and many more but among them the Indian player who has scored the highest test score is Virendra Sehwag who has done this feat twice, his highest score is of 319 runs which he made against South Africa in 2008.
Today we will tell you the names of 10 such players of India who have scored the highest test scores. The name that appears most frequently in this list is that of Virendra Sehwag. The player who comes at number 10 in this list is Sachin Tendulkar, who is known as the God of Cricket.
List of Top 10 Indian Highest Test Individual Score Runs in Test Cricket | Individual Highest Test Score in Cricket history By any Indian
Pos | Player | Runs | Match Date | Opposition | Balls | 4s | 6s | SR | Ground |
---|---|---|---|---|---|---|---|---|---|
1 | Virendra Sehwag | 319 | 26 March, 2008 | v South Africa | 304 | 42 | 5 | 104.93 | Chennai |
2 | Virendra Sehwag | 309 | 28 March, 2004 | v Pakistan | 375 | 39 | 6 | 82.40 | Multan |
3 | Karun Nair | 303* | 16 Dec, 2016 | v England | 381 | 32 | 4 | 79.52 | Chennai |
4 | Virendra Sehwag | 293 | 02 Dec, 2009 | v Sri Lanka | 254 | 40 | 7 | 115.35 | Brabourne |
5 | VVS Laxman | 281 | 11 March, 2001 | v Australia | 452 | 44 | 0 | 62.16 | Eden Garden |
6 | Rahul Dravid | 270 | 13 April, 2004 | v Pakistan | 495 | 34 | 1 | 54.54 | Rawalpindi |
7 | Shubman Gill | 269 | 2 July, 2025 | v England | 387 | 30 | 3 | 69.50 | Birminghim |
8 | Virat Kohli | 254* | 10 Oct, 2019 | v South Africa | 336 | 33 | 2 | 75.59 | Pune |
9 | Virendra Sehwag | 254 | 13 Jan, 2006 | v Pakistan | 247 | 47 | 1 | 102.83 | Lahore |
10 | Sachin Tendulkar | 248* | 10 Dec, 2004 | v Bangladesh | 379 | 35 | 0 | 65.43 | Dhaka |
Last Updated on July 17, 2025.
Note!: This list has been updated on July 17, 2025. After this, there may be some change in the information given in this list.
0 Comments