Top 10 Most Matches as a Captain In All Three Formet in Cricket History, Most Matches Played as captain in Test+ODIs+T20s of cricket All Time
TThere have been many great captains in world cricket who have performed very well for their country, some captains like MS Dhoni, Ricky Ponting, Smith, Virat Kohli have brought glory to their country, so we want to tell you about such captains who have captained the maximum number of matches.
Dhoni comes first in this list who has played 332 matches in all three formats as a captain in which he has won 178 matches and lost 120 matches.
Now we will show you the complete list of top 10 World captains who have played the maximum number of matches in all three format, but according to this list, we are just telling you about the whole World captain who has captained the maximum number of matches and not praising their wins.
List of Top 10 Most Matches as a Captain in All Three Formets | Most matches as captain
Pos | Player | Matches | Won | Lost | Tied | Draw | %Win | %Loss | Year |
---|---|---|---|---|---|---|---|---|---|
1 | MS Dhoni (IND) | 332 | 178 | 120 | 6 | 15 | 53.61 | 36.14 | 2007-2018 |
2 | Ricky Ponting (AUS) | 324 | 220 | 77 | 2 | 13 | 67.9 | 23.76 | 2002-2012 |
3 | S Fleming (NZ) | 303 | 128 | 135 | 2 | 25 | 42.24 | 44.55 | 1997-2007 |
4 | GC Smith (SA) | 286 | 163 | 89 | 1 | 27 | 56.99 | 31.11 | 2003-2014 |
5 | AR Border (AUS) | 271 | 139 | 89 | 2 | 38 | 51.29 | 32.84 | 1984-1994 |
6 | A Ranatunga (SL) | 249 | 101 | 114 | 1 | 25 | 40.56 | 45.78 | 1988-1999 |
7 | M Azharuddin (IND) | 221 | 104 | 90 | 2 | 19 | 47.05 | 40.72 | 1990-1999 |
8 | V Kohli (IND) | 213 | 135 | 60 | 3 | 11 | 63.38 | 28.16 | 2013-2022 |
9 | KS Williamson (NZ) | 206 | 107 | 84 | 2 | 8 | 51.94 | 40.77 | 2012-2024 |
10 | EJG Morgan (ENG) | 198 | 118 | 67 | 4 | 0 | 59.59 | 33.83 | 1962-1975 |
Last Updated on July 19, 2025.
Note!: This list has been updated on July 19, 2025. After this, there may be some change in the information given in this list.
0 Comments