Top 10 Most Matches as a Captain for India In All Three Formet in Cricket History, Most Matches Played as Indian captain in Test+ODIs+T20s of cricket All Time
The history of cricket in our country India is very old, in this cricket history there are many great captain names in India like M Amarnath, Nawab Pataudi, Kapil Dev, M Azharuddin, Saurav Ganguly, Virat Kohli, MS Dhoni and many more.
Dhoni comes first in this list who has played 332 matches in all three formats as a captain in which he has won 178 matches and lost 120 matches.
Now we will show you the complete list of top 10 Indian captains who have played the maximum number of matches for India in all three format, but according to this list, we are just telling you about the Indian captain who has captained the maximum number of matches and not praising their wins.
List of Top 10 Most Matches as an Indian Captain in All Three Formets | Most matches as Indian captain
Pos | Player | Matches | Won | Lost | Tied | Draw | NR | %W | Year |
---|---|---|---|---|---|---|---|---|---|
1 | MS Dhoni | 332 | 178 | 120 | 6 | 15 | 13 | 53.61 | 2007-2018 |
2 | M Azharuddin | 221 | 104 | 90 | 2 | 19 | 6 | 47.05 | 1990-1999 |
3 | V Kohli | 213 | 135 | 60 | 3 | 11 | 4 | 63.38 | 2013-2022 |
4 | SC Ganguly | 195 | 97 | 78 | 0 | 15 | 5 | 49.74 | 1999-2005 |
5 | Rohit Sharma | 142 | 103 | 33 | 2 | 3 | 1 | 72.53 | 2017-2025 |
6 | Kapil Dev | 108 | 43 | 40 | 1 | 22 | 2 | 39.81 | 1982-1987 |
7 | R Dravid | 104 | 50 | 39 | 0 | 11 | 4 | 48.07 | 2000-2007 |
8 | SR Tendulkar | 98 | 27 | 52 | 1 | 12 | 6 | 27.55 | 1996-2000 |
9 | Sunil Gawaskar | 84 | 23 | 29 | 0 | 30 | 2 | 27.38 | 1976-1985 |
10 | MAK Pataudi | 40 | 9 | 19 | 0 | 12 | 0 | 22.50 | 1962-1975 |
Last Updated on July 18, 2025.
Note!: This list has been updated on July 18, 2025. After this, there may be some change in the information given in this list.
0 Comments