Top 10 Cricketers with Most Runs in Bangladesh Premier League History, Highest Runs in BPL History All Time
Bangladesh Premier League is a very popular league played in Asia and in BPL, BPL is the popular league in the world in which the best batsman and best bowler of the world perform. BPL league was started in 2012 and till now we have seen many players performing in it who have made new records by scoring runs.
There are many players who score the most runs in BPL, including big names like Tamim Iqbal, Mushfiqur Rahim, Litton Das among whom there has always been competition.
Today, from among all those players, we are selecting 10 such players who have registered their name in the top 10 and have scored the maximum number of runs. The name at the top of this list is that of Bangladesh's Tamim Iqbal who played for (BRSAL/CHV/CV/DP/Kings/KT/MGD/RAJHI) who scored a total of 3835 runs from 118 matches.
List of Top 10 Batters With Most Runs in Bangladesh Premier League Cricket | Most Runs in BPL history
Pos | Player | Matches | Innings | Runs | Highest | Avg | SR | 100 | 50 | Year |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tamim Iqbal (BRSAL/CHV/CV/DP/Kings/KT/MGD/RAJHI) | 118 | 117 | 3835 | 141* | 37.59 | 123.82 | 2 | 32 | 2012-2025 |
2 | Mushfiqur Rahim (BB/BRSAL/CHV/KT/RAJHI/RK/Royal/SSS/SYS) | 140 | 129 | 3446 | 98* | 35.89 | 131.52 | 0 | 31 | 2012-2025 |
3 | Anamul Haque (BRSAL/CHV/CV/DP/Glads/KT/RAJ/SS) | 131 | 125 | 2776 | 100* | 24.56 | 119.65 | 1 | 14 | 2012-2025 |
4 | Mahmudullah (BB/BRSAL/CC/Kings/KT/MGD) | 133 | 119 | 2726 | 73 | 27.53 | 124.13 | 0 | 14 | 2012-2025 |
5 | Litton Das (CV/DKA/Glads/RR/SS) | 106 | 102 | 2443 | 125* | 24.92 | 129.80 | 1 | 14 | 2013-2025 |
6 | Shakib Al Hasan (Bngls/BRSAL/DD/Glads/RAR) | 113 | 108 | 2397 | 89* | 26.93 | 139.36/td> | 0 | 13 | 2012-2024 |
7 | Imrul Kayes (CC/CV/KT/RAR/Royal) | 115 | 113 | 2364 | 81* | 23.17 | 117.67 | 0 | 11 | 2012-2025 |
8 | Mohammad Mithun (Bngls/Burnr/DHD/Kings/RAR/SS/ST/SYS) | 126 | 112 | 2353 | 84* | 24.76 | 117.59 | 0 | 11 | 2012-2025 |
9 | Sabbir Rahman (BB/Burnr/CC/CW/DKA/KT/RAJHI/RK/SS) | 105 | 97 | 1929 | 122 | 22.17 | 122.01 | 1 | 6 | 2012-2025 |
10 | Afif Hossain (CC/KT/RK/RR/SS) | 87 | 81 | 1814 | 76 | 24.18 | 123.48 | 0 | 6 | 2016-2025 |
Source: espncricinfo
Also See
- Most player-of-the-series in the Cricket
- Highest Totals Runs in ICC T20 World Cup History
- 2026 ICC Men's T20 World Cup Host India & Sri Lanka Schedule
- 2026 ICC Men's T20 World Cup Squads
- Most Sixes in International Career in Cricket
- Virat Kohli Cricketer Biography
- Top 10 Most Runs in ODI Cricket All Time
- Most player-of-the-Match in the IPL All Time
- Most runs in Nepal Premier League All Time
- Most runs in Pakistan Premier League All Time
- Bangladesh Premier League Full Schedule 2026
0 Comments